Super Modified
Gull Force 10
BOAT NAME: | Gull Force 10 | RACE #: | 98 |
MAKE: | Phantom Classic Sportster 1999 | TOP SPEED: | 80 mph |
ENGINES: | Chevy 502 Merlin | HP: | 550 |
LENGTH: | 34ft | ||
DRIVER: | Gavin McGrath | CO DRIVER: | Haaka Le Sueur |
WEBSITE: | Gull Force 10 | FACEBOOK PAGE: | |
SPONSORS: | Gull Force 10 |
Race 4 Life
BOAT NAME: | Race 4 Life | RACE #: | 103 |
MAKE: | Linder Cat | TOP SPEED: | 80 mph |
ENGINES: | Mercury 350 Verardo | HP: | 700 |
LENGTH: | 32ft | ||
DRIVER: | Shannon Martin | CO DRIVER: | Aaron Fletcher |
WEBSITE: | FACEBOOK PAGE: | Ararimu Free Range Offshore | |
SPONSORS: | Race 4 Life |
Outlaw
BOAT NAME: | Outlaw | RACE #: | C44 |
MAKE: | McKay | TOP SPEED: | 75-80mph |
ENGINES: | V8 525 Mercruiser HP | HP: | 540 |
LENGTH: | 29 ft | ||
DRIVER: | Grant Valder (Aunti) | CO DRIVER: | Sarah Valder |
WEBSITE: | FACEBOOK PAGE: | Outlaw Offshore Power Boat Racing Team | |
SPONSORS: | ProFloors Concrete Ltd |
Yamaha