Results – 2019
Scroll Left and Right to view full table
100 Mile Championship
Pos | Team | Total Points | R1 Taupo | R2 Taupo | R1 Gisborne | R2 Gisborne | R1 Whitianga | R2 Whitianga | R1 Napier | R2 Napier | R1 Marsden | R2 Marsden | R1 Doubtless | R2 Doubtless | R1 Timaru | R2 Timaru |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6175 | 475 | Cancelled | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
2 | ![]() | 4065 | 300 | Cancelled | 300 | 244 | 202 | 300 | 300 | 375 | 375 | 244 | 375 | 375 | 300 | 375 |
3 | ![]() | 3554 | 375 | Cancelled | 375 | 375 | 300 | 202 | 202 | 300 | 300 | 75 | 300 | 300 | 375 | 75 |
4 | ![]() | 2646 | 244 | Cancelled | 202 | 202 | 146 | 170 | 170 | 202 | 244 | 375 | 170 | 75 | 202 | 244 |
5 | ![]() | 2536 | 202 | Cancelled | 244 | 170 | 170 | 244 | 146 | 170 | 202 | 300 | 146 | 170 | 170 | 202 |
6 | ![]() | 2225 | DNS | Cancelled | 170 | 300 | 244 | 75 | 244 | 244 | DNS | DNS | 202 | 202 | 244 | 300 |
7 | ![]() | 2079 | 75 | Cancelled | DNS | DNS | 375 | 375 | 375 | 146 | 170 | 75 | 244 | 244 | DNS | DNS |
60 Mile Championship
Pos | Team | Total Points | R1 Taupo | R2 Taupo | R1 Gisborne | R2 Gisborne | R1 Whitianga | R2 Whitianga | R1 Napier | R2 Napier | R1 Marsden | R2 Marsden | R1 Doubtless | R2 Doubtless | R1 Timaru | R2 Timaru |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5075 | 375 | Cancelled | 375 | 475 | 375 | 375 | 375 | 375 | 375 | 475 | 475 | 475 | 75 | 475 |
2 | ![]() | 4375 | 300 | Cancelled | 300 | 375 | 300 | 300 | 300 | 300 | 300 | 375 | 375 | 375 | 475 | 300 |
3 | ![]() | 3447 | 244 | Cancelled | 244 | 300 | 202 | 75 | 244 | 244 | 244 | 300 | 300 | 300 | 375 | 375 |
4 | ![]() | 2525 | 475 | Cancelled | 475 | 75 | 475 | 475 | DSQ | DSQ | 475 | 75 | 0 | 0 | DNS | DNS |
5 | ![]() | 1419 | 75 | Cancelled | DSQ | DSQ | 244 | 75 | 475 | 475 | 75 | DNS | DSQ | DSQ | DNS | DNS |
Superboat 1000
Pos | Team | Total Points | R1 Taupo | R2 Taupo | R1 Gisborne | R2 Gisborne | R1 Whitianga | R2 Whitianga | R1 Napier | R2 Napier | R1 Marsden | R2 Marsden | R1 Doubtless | R2 Doubtless | R1 Timaru | R2 Timaru |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6175 | 475 | Cancelled | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
2 | ![]() | 2775 | 75 | Cancelled | DNS | DNS | 375 | 375 | 375 | 375 | 375 | 75 | 375 | 375 | DNS | DNS |
Superboat 600
Pos | Team | Total Points | R1 Taupo | R2 Taupo | R1 Gisborne | R2 Gisborne | R1 Whitianga | R2 Whitianga | R1 Napier | R2 Napier | R1 Marsden | R2 Marsden | R1 Doubtless | R2 Doubtless | R1 Timaru | R2 Timaru |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5525 | 375 | Cancelled | 375 | 300 | 300 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 375 | 475 |
2 | ![]() | 4700 | 475 | Cancelled | 475 | 475 | 475 | 375 | 300 | 375 | 375 | 75 | 375 | 375 | 475 | 75 |
3 | ![]() | 3075 | DNS | Cancelled | 300 | 375 | 375 | 75 | 375 | 300 | DNS | DNS | 300 | 300 | 300 | 375 |
Superboat 400
Pos | Team | Total Points | R1 Taupo | R2 Taupo | R1 Gisborne | R2 Gisborne | R1 Whitianga | R2 Whitianga | R1 Napier | R2 Napier | R1 Marsden | R2 Marsden | R1 Doubtless | R2 Doubtless | R1 Timaru | R2 Timaru |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5475 | 475 | Cancelled | 375 | 475 | 375 | 375 | 475 | 475 | 475 | 475 | 475 | 75 | 475 | 475 |
2 | ![]() | 5275 | 375 | Cancelled | 475 | 375 | 475 | 475 | 375 | 375 | 375 | 375 | 375 | 475 | 375 | 375 |
Classic Class
Pos | Team | Total Points | R1 Taupo | R2 Taupo | R1 Gisborne | R2 Gisborne | R1 Whitianga | R2 Whitianga | R1 Napier | R2 Napier | R1 Marsden | R2 Marsden | R1 Doubtless | R2 Doubtless | R1 Timaru | R2 Timaru |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5075 | 375 | Cancelled | 375 | 475 | 375 | 375 | 375 | 375 | 375 | 475 | 475 | 475 | 75 | 475 |
2 | ![]() | 2525 | 475 | Cancelled | 475 | 75 | 475 | 475 | DSQ | DSQ | 475 | 75 | 0 | 0 | DNS | DNS |
3 | ![]() | 1475 | 75 | Cancelled | DSQ | DSQ | 300 | 75 | 475 | 475 | 75 | DNS | DSQ | DSQ | DNS | DNS |
Sports 300
Pos | Team | Total Points | R1 Taupo | R2 Taupo | R1 Gisborne | R2 Gisborne | R1 Whitianga | R2 Whitianga | R1 Napier | R2 Napier | R1 Marsden | R2 Marsden | R1 Doubtless | R2 Doubtless | R1 Timaru | R2 Timaru |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6075 | 475 | Cancelled | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 375 |
2 | ![]() | 4675 | 375 | Cancelled | 375 | 375 | 375 | 75 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 475 |
Click here for: NZOPA Honours