Sports 200
Red Steel
BOAT NAME: | Red Steel | RACE #: | 2 |
MAKE: | Sonic 1900SS | TOP SPEED: | 60 mph |
ENGINES: | Mercury 200 EFI | HP: | 200 |
LENGTH: | 19 ft | ||
DRIVER: | Charlotte Carson | CO DRIVER: | Tony Carson |
WEBSITE: | Red Steel | FACEBOOK PAGE: | |
SPONSORS: | Red Steel |
CRD Automotive
BOAT NAME: | CRD Automotive | RACE #: | 5 |
MAKE: | Sonic 1900SS | TOP SPEED: | 70 mph |
ENGINES: | Mercury Prox S | HP: | 200 |
LENGTH: | 19ft | ||
DRIVER: | Colin Dunn | CO DRIVER: | Paul Bolton |
WEBSITE: | FACEBOOK PAGE: | ||
SPONSORS: | CRD Automotive Ltd | Rainbox Haulage Ltd |
D & H Steel
BOAT NAME: | D & H Steel | RACE #: | 1 |
MAKE: | Sonic 1900SS | TOP SPEED: | 60 mph |
ENGINES: | Mercury 200 EFI | HP: | 200 |
LENGTH: | 19 ft | ||
DRIVER: | Max Carson | CO DRIVER: | Jamie and Shara Carson |
WEBSITE: | D & H Steel | FACEBOOK PAGE: | D&H Steel Racing |
SPONSORS: | D & H Steel |