Sports 225
BOAT NAME: | Chindit | RACE #: | 29 |
MAKE: | GTW | TOP SPEED: | 75 mph |
ENGINES: | Johnson 225 | HP: | 225 |
LENGTH: | 17.9 ft | ||
DRIVER: | Peter Wingate | CO DRIVER: | Kane Wingate |
WEBSITE: | FACEBOOK PAGE: | ||
SPONSORS: |
BOAT NAME: | Chindit | RACE #: | 29 |
MAKE: | GTW | TOP SPEED: | 75 mph |
ENGINES: | Johnson 225 | HP: | 225 |
LENGTH: | 17.9 ft | ||
DRIVER: | Peter Wingate | CO DRIVER: | Kane Wingate |
WEBSITE: | FACEBOOK PAGE: | ||
SPONSORS: |