Superboat 600
Outboard Pro
BOAT NAME: | Outboard Pro | RACE #: | 8 |
MAKE: | Victory | TOP SPEED: | TBA |
ENGINES: | Mercury 300X | HP: | 300 |
LENGTH: | 32ft | ||
DRIVER: | Haydon Spiers | CO DRIVER: | Delia Spiers |
WEBSITE: | FACEBOOK PAGE: | ||
SPONSORS: | Outboard Pro |
Total Home Development
BOAT NAME: | Papakura Toyota | RACE #: | 101 |
MAKE: | Skater | TOP SPEED: | 110 mph |
ENGINES: | 2x Mercury 300X | HP: | 300 each |
LENGTH: | 32 ft | ||
DRIVER: | Mike Fletcher | CO DRIVER: | Jason Way |
WEBSITE: | FACEBOOK PAGE: | Total Home Developments Offshore Racing | |
SPONSORS: | Papakura Toyota, South City Autopainters, 2 Way Industries, Langslow Engineering |
Barely Legal
BOAT NAME: | Barely Legal | RACE #: | 17 |
MAKE: | Skater | TOP SPEED: | 109 mph |
ENGINES: | 2x Mercury 300X | HP: | 300 each |
LENGTH: | 30 ft | ||
DRIVER: | John Shand | CO DRIVER: | Mike Knight |
WEBSITE: | FACEBOOK PAGE: | Barely Legal Offshore Racing | |
SPONSORS: | JRB AG Services, Motul Oil NZ |